Número de pedidos
FOB Precio
≥10 pcs
135.00$
Marca
Zilong or OEMTiempo de entrega del pedido
2026-01-01Cantidad de inventario
PersonalizadoGarantía
24 monthsZona focal
Jiangsu , Suzhou City , ChangshuCapacidad de suministro (Mes)
-Método de pago
Modelo NO. | M2-T1 | Resistencia de contacto | 0,5 m Ohm Max |
Aumento terminal de la temperatura | Menos de 50K | Soportar el voltaje | 1500V |
Temp de funcionamiento | -30 ° c ~ 50 ° c | Especificación | 5m o personalizado |
FOB Ciudad portuaria | Shanghai port | Materiales de embalaje | Carton Box |
HS Contraseña | - | Peso unitario(kg) | - |
Tamaño de cada unidad(mm) | 5.00 m * 30.00 mm * 30.00 mm |
Nombre de la tienda | Jiangsu Shiryu New Energy Technology Co., Ltd. |
Industria | Otros |
Perfil de la empresa | Jiangsu Zilong New Energy Technology Co., Ltd. Was established in March 2020. Located in the beautiful Suzhou, close to Shanghai, the factory covers an area of 28, 000 square meters. We are a high-tech production enterprise integrating R& D, design, production, sales and service. The main products are: New energy vehicle charging product series (gun/seat/mode 2/wiring harness/control unit), auto molds and injection molding products. The company has strong R& D and design strength, sophisticated production technology, and excellent after-sales service. At the same time, it cooperates with authoritative institutions such as Hefei University of Technology to continuously innovate and create excellence, continuously introduce new products, continuously apply new technologies, and strive for excellence, always climbing the commanding heights of the industry. |
Principales productos | New Energy Vehicle Charging Product Series |
Tipo de empresa | Fabricante |
Capital registrado | 14,000,000.00 CNY |
Hora de establecimiento | 0000-00-00 |
Dirección de la empresa | Jiangsu Suzhou City Changshu No.69 Shadong Road, Xinzhuang Town, Changshu City, Suzhou City, Jiangsu Province, China |
Número total de empleados | 0 |
Principales mercados | north_america 50.00% |
Principales logros | In November 2020, it passed the ISO9001 quality management system certification, and in December 2020, it passed the CQC certification, and the IATF16949 automotive product quality system is under application. The company has a total of 38 intellectual property applications, 11 of which have been authorized/registered, including 4 invention patents, 8 design patents, 1 integrated circuit, and 2 trademarks |
Principales equipos de producción | New energy vehicle charging product series |
Número de líneas de producción | 2 |
Zona de la fábrica | 28000.00 m² |
Dirección de la fábrica | Jiangsu Suzhou City Changshu No.69 Shadong Road, Xinzhuang Town, Changshu City, Suzhou City, Jiangsu Province, China |
Detalles de la fábrica |
Certificado de empresa | business licence |
Oral | Russian,English,Spanish |
Volumen del comercio internacional Empleados | 3 |
Principales cláusulas comerciales | EXW,FCA,FOB |
Principales unidades monetarias | CNY,USD,EUR |
Método de pago | L/C,T/T |
Puerto cercano | Shanghaiport |
225.00$ /-
110.00$ /-
16,000.00$ /-
Negociaciones
Negociaciones
Negociaciones
Negociaciones
Negociaciones
Industria
OtrosNivel de plataforma
MEMIdentificación
UndefindTiempo en línea
1 years 3 monthsClientes atendidos
0Número de ofertas
0Número de productos
3