Número de pedidos
FOB Precio
≥1 pcs
11,800.00$
Marca
SGCTiempo de entrega del pedido
2026-01-01Cantidad de inventario
PersonalizadoGarantía
12 monthsZona focal
Jiangsu , Yangzhou City , Hanjiang DistrictCapacidad de suministro (Mes)
-Método de pago
Pago | Efectivo de Top-up o APP Pago en línea | Tipo | Estación de carga rápida EV |
Certificación | CE, ISO, RoHS | Origen | Yangzhou, Jiangsu, China |
Código del HS | 8504409999 |
FOB Ciudad portuaria | Shanghai port | Materiales de embalaje | Wooden Box |
HS Contraseña | - | Peso unitario(kg) | - |
Tamaño de cada unidad(mm) | 870.00 mm * 770.00 mm * 1,870.00 mm |
Nombre de la tienda | Jiangsu Zhilu Charging Technology Co., Ltd. |
Industria | Otros |
Perfil de la empresa | (hereinafter referred to as Jiangsu ZhiLu) is a high-tech enterprise engaged in technology development, manufacturing and product marketing in new energy, power electronics, founded in 2015, with a registered capital of RMB 50 million, located in the beautiful city of Yangzhou, Jiangsu Province. ZhiLu is mainly engaged in intelligent integrated fast charger, commercial and household AC charging pile, stereo garage charging system, high power DC charging cabinet, DC charging pile, vehicle AC charging box and other electric vehicle charging products, providing charging station construction, charging operation, monitoring system, power battery testing and other technical services, to provide comprehensive solutions for electric vehicle charging. ZhiLu has been focusing on the technology development of electric vehicle charging equipment and charging operation experience accumulation, the core strength of the R & D department consists of a group of power battery charging in the field of mo |
Principales productos | Intelligent integrated fast chargers, commercial and domestic AC charging posts |
Tipo de empresa | Fabricante |
Capital registrado | 50,000,000.00 CNY |
Hora de establecimiento | 0000-00-00 |
Dirección de la empresa | Jiangsu Yangzhou City Hanjiang District No.100 Return Road, Yangshou Town, Ganjiang District, Yangzhou City, China |
Número total de empleados | 60 |
Principales mercados | southeast_asia 15.00% , eastern_and_western_europe 20.00% |
Principales logros | SGC specialises in the development and manufacture of electric vehicle chargers and charging operation platforms, with a wide range of products covering AC & from 7KW to 300KW DC chargers and more. SGC has the core development capability of intelligent control and IoT. Strong environmental adaptability, stable operation in extreme cold and heat conditions. SGC has been focusing on the accumulation of experience in technology development of electric vehicle charging devices and charging operations.R&'s Core AdvantagesDepartment D consists of a group of highly skilled technicians with more than 10 years of practical design work experience in the field of power battery charging, and the technicians account for more than 40 per cent of the total number of employees of the company. Some of the core technicians have participated in the discussion and formulation of relevant charging national standards, and led the product development of charging stations for the Shanghai World Expo, Guangzh |
Principales equipos de producción | Intelligent integrated fast chargers, commercial and domestic AC charging posts |
Número de líneas de producción | 10 |
Zona de la fábrica | 0.00 m² |
Dirección de la fábrica | Jiangsu Yangzhou City Hanjiang District No.100 Return Road, Yangshou Town, Ganjiang District, Yangzhou City, China |
Detalles de la fábrica |
Certificado de empresa | business licence |
Oral | English |
Volumen del comercio internacional Empleados | 5 |
Principales cláusulas comerciales | EXW,FCA,FOB |
Principales unidades monetarias | CNY |
Método de pago | T/T |
Puerto cercano | Shanghaiport |
12,450.00$ /-
Negociaciones
560.00$ /-
630.00$ /-
16,000.00$ /-
16,280.00$ /-
Negociaciones
Negociaciones
Industria
OtrosNivel de plataforma
MEMIdentificación
UndefindTiempo en línea
1 years 3 monthsClientes atendidos
0Número de ofertas
0Número de productos
6