FOB Precio
Negociaciones
Marca
-Tiempo de entrega del pedido
Cantidad de inventario
PersonalizadoGarantía
12 monthsZona focal
Zhejiang , Wenzhou City , YueqingCapacidad de suministro (Mes)
-Método de pago
Modelo NO. | CS-KJG34948 | Origen | Zhejiang, China |
Código del HS | 8537109090 | Capacidad de producción | 50000PCS/año |
FOB Ciudad portuaria | Ningbo port | Materiales de embalaje | wooden box |
HS Contraseña | - | Peso unitario(kg) | - |
Tamaño de cada unidad(mm) | 300.00 mm * 200.00 mm * 220.00 mm |
Nombre de la tienda | Changsong Electric Co., Ltd. |
Industria | Mecánica y electrónica |
Perfil de la empresa | Established in 1995 with 35,000M2 of manufacturing space and 260 employees, Matson Electric Co. is one of the leading manufacturers of industrial electrical products in China. It is also one of the earliest factories in the range, with nearly 20 years of experience in the manufacture and development of electrical equipment. Changsong Electric Co. Ltd. has successfully developed and manufactured various categories of industrial electrical products including: circuit breakers, panels, AC contactors, meters, relays, fuses, control units, etc.; as well as many other electrical accessories such as LED lighting. Changsong has a modern R&D centre for electrical products with a full range of high-tech moulding and manufacturing equipment and strong technical support, as well as a first-class engineering team and advanced design power of super industrial computer system. As a result, each product is fully guaranteed with top reliable quality, scientific and innovative design and exquisite cra |
Principales productos | Photovoltaic grid-connected cabinet, intelligent grid-connected box, box-type transformer |
Tipo de empresa | Fabricante |
Capital registrado | 100,000,000.00 CNY |
Hora de establecimiento | 0000-00-00 |
Dirección de la empresa | Zhejiang Wenzhou City Yueqing Xinguang Industrial Zone, Liu Shi Town, Yueqing City, Wenzhou City, Zhejiang Province, China |
Número total de empleados | 0 |
Principales mercados | southeast_asia 30.00% , east_asia 30.00% |
Principales logros | Nagamatsu has obtained ISO9001 quality system certification, ISO14001, OHSAS18001, CB certification; SEMKO and CE certification, etc. There is no doubt that our products have been warmly welcomed not only in the domestic, but also in overseas markets year after year. In order to maintain our leading position in the electrical industry, Nagamatsu is constantly increasing and upgrading our manufacturing facilities, improving our technology and adopting state-of-the-art testing instruments, so that we can achieve a higher level of quality in our products and provide impeccable and fast delivery services. |
Principales equipos de producción | Photovoltaic grid-connected cabinet, intelligent grid-connected box, box-type transformer |
Número de líneas de producción | 7 |
Zona de la fábrica | 0.00 m² |
Dirección de la fábrica | Zhejiang Wenzhou City Yueqing Xinguang Industrial Zone, Liu Shi Town, Yueqing City, Wenzhou City, Zhejiang Province, China |
Detalles de la fábrica |
Certificado de empresa | business licence |
Oral | English |
Volumen del comercio internacional Empleados | 2 |
Principales cláusulas comerciales | EXW,FCA,FOB |
Principales unidades monetarias | CNY,USD |
Método de pago | L/C,T/T |
Puerto cercano | ningbogort |
Negociaciones
Negociaciones
16.30$ /-
9.20$ /-
Negociaciones
Negociaciones
Negociaciones
Negociaciones
Industria
Mecánica y electrónicaNivel de plataforma
MEMIdentificación
UndefindTiempo en línea
1 years 3 monthsClientes atendidos
14Número de ofertas
20Número de productos
3