FOB Price
Negotiate
Brand
-Lead Time
Stock Quantity
CustomizationWarranty
12 monthsSource Areas
Jiangsu , Nanjing City , Xuanwu DistrictSupply Ability (Month)
10 /daysPayment Method
Alias | 1,2,5-Trichlorobenzene;1,3,4-Trichlorobenzene;hostetex L-pec;TRICHLOROBENZENE124-;Trichlorobenzol;Unsymtrichlorobenzene:1.2.4-Tri-CB;TrichlorobenzeneA;Trichlorobenzene asym. | CAS | 120-82-1 |
Product character | Colourless clear to lightYellowish liquid |
FOB Port | Ningbo | Packaging | BOX |
HS Code | - | Weight per Unit(kg) | - |
Size per Unit(mm) | 1,000.00 cm * 1,000.00 cm * 1,000.00 cm |
Store Name | Nanjing Oriental Pearl Chemicals Co., Ltd |
Industry | Chemical |
Company Profile | Nani'ng 0riental Pear Chemicals Co. td. established in the 1990 s, is located at Huaha Mansion.Room 1108. t s a comorehensive chemical enteroriseintecrating R & D, manufacturetrade storage and transpot of chemicals. Since its establishment, the company has been commited to introduce the hiohquality fine chemical materials and intermediates from multinational petrochemical companies in developed countries to Chinese market. and promote Chineshigh quality chemical products to the nternational World as wel as provide professional services of the multinationals from developed countries to the Chinese market |
Main Products | We are committed to introducing the high-quality fine chemical rawmaterials and intermediates of multinational petrochemical companiesin developed countries to the Chinese market. |
Company Type | Manufacturer |
Registered Capital | 6,800,000.00 CNY |
Founding Time | 2006-07-07 |
Company Address | Jiangsu Nanjing City Xuanwu District 太平北路102号华海大厦11楼1108室 |
Total Number of Employees | 150 |
Main Market | north_america 30.00% , eastern_and_western_europe 30.00% , southeast_asia 40.00% |
Main Achievement |
|
Main Production Equipments | |
Number of Production Lines | |
Factory Area | 0.00 m² |
Factory Address | |
Factory Details |
Enterprise Certificates | company card |
Language Spoken | English |
Number of International Trade Employees | 10 |
Main Trade Terms | EXW,FOB,CIF |
Main Currency Unit | CNY,USD,EUR |
Payment Method | L/C,T/T,Western Union |
Nearby Ports | NINGBO |
Negotiate
Negotiate
Negotiate
Negotiate
Negotiate
Negotiate
Negotiate
16,280.00$ /-
Industry
ChemicalPlatform Level
MEMIdentification
UndefindOnline Time
1 years 9 monthsClients Served
4Quotation Quantity
8Number of Products
8