FOB Price
Negotiate
Brand
Qichen ChemicalLead Time
2023-11-30Stock Quantity
5000 tonWarranty
12 monthsSource Areas
Shandong , Binzhou City , Zhanhua CountySupply Ability (Month)
1000 /monthsPayment Method
Other names | Tin (II)2-ethylhexanoate; Tin(II) octoate; Stannous octoate; SO | Classification | Metal catalyst |
Molecular Formula | C16H30O4Sn | CAS No. | 301-10-0 |
FOB Port | Qingdao Port | Packaging | Iron drum |
HS Code | - | Weight per Unit(kg) | 210.00 kg |
Size per Unit(mm) | 60.00 cm * 60.00 cm * 90.00 cm |
Store Name | Qichenchemical(Tianjin)Co.,Ltd. |
Industry | Chemical |
Company Profile | Qichen was established in the year of 2012. Our producing plant is located in Zhanhua District, Binzhou City, Shandong Province where is birthplace of China chemicals. The producing plant covers an area of more than 13,000 square meters, with annual output about 50,000 tons production and 1500M3 storage of polyurethane raw materials. We are committed to providing the research, producing and construction service of polyether polyols and rigid blended polyols, etc.. Along with 10 years development, we have already set up offices and warehouses in Tianjin, Qingdao, Linyi, Zibo, Zhengzhou, etc. which could give rapid delivery for our customers. Based on the development of polyurethane raw material series, Qichen has expanded business scope to fine chemicals, basic chemicals and oilfield drilling chemicals in recent years. |
Main Products | Polyurethane Raw Materils Fine Chemicals Basic Chemicals |
Company Type | Traders |
Registered Capital | 10,180,000.00 CNY |
Founding Time | 2023-03-27 |
Company Address | Tianjin Tianjin Binhai New Area 1-1309#,Zheshang Building,Yingbin Avenue1988 |
Total Number of Employees | 60 |
Main Market | central_asia 60.00% |
Main Achievement | We have been engaged in chemical business for more than 10 years ,our products have been sold to Southeast Asia, the Middle East, South America, Russia and other markets,accumulated some high- quality domestic and foreign partners. |
Main Production Equipments | |
Number of Production Lines | |
Factory Area | 0.00 m² |
Factory Address | |
Factory Details |
Language Spoken | |
Number of International Trade Employees | 1 |
Main Trade Terms | |
Main Currency Unit | |
Payment Method | |
Nearby Ports |
Negotiate
Negotiate
Negotiate
Negotiate
Negotiate
Negotiate
Negotiate
Negotiate
Industry
ChemicalPlatform Level
MEMIdentification
UndefindOnline Time
1 yearsClients Served
0Quotation Quantity
0Number of Products
24