FOB Price
Negotiate
Brand
-Lead Time
Stock Quantity
CustomizationWarranty
12 monthsSource Areas
Shanghai , Shanghai , Huangpu DistrictSupply Ability (Month)
-Payment Method
Chemical Purity | ≥ 99.9999% | Neon | ≤ 0.5 ppm |
Hydrogen | ≤ 0.5 ppm | Oxygen+Argon | ≤ 0.2 ppm |
Nitrogen | ≤ 0.1 ppm | CH4 | ≤ 0.1 ppm |
Carbon Dioxide | ≤ 0.1 ppm | CO | ≤ 0.1 ppm |
H2O | ≤ 0.2 ppm |
Certificate Name
company cardCode
-Issue Date
-Expiration Date
2040-03-16Issuing Authority
-Certificate File
-FOB Port | shanghai | Packaging | bag |
HS Code | - | Weight per Unit(kg) | 1,000.00 kg |
Size per Unit(mm) | 1.10 m * 1.10 m * 1.10 m |
Store Name | About us Honors Shanghai Shanglan New Energy Technology Co., Ltd. |
Industry | Chemical |
Company Profile | Shanghai Shanglan New Energy Technology Co., Ltd. (hereinafter referred to as Shanglan) has been committed to the development and application of liquid helium, noble gas, heavy water, isotope products, providing NMR related services, as well as providing related gas equipment and engineering piping installation services. The company was founded by senior technical personnel in the gas industry, and introduced advanced gas production technology, analysis equipment and quality management concept from the United States. At present, the company's production technology and product quality have reached the domestic advanced level and has deep cooperation with international and domestic famous gas enterprises. The company can import high quality products directly from USA, Russia, Northern Europe, Korea, Taiwan, Middle East and other countries and regions. |
Main Products | Liquid heliumHelium gasRare gasesHeavy water IsotopeSpecial gasMRI serviceField gas production and purification unitsGas packaging and piping engineering |
Company Type | Manufacturer |
Registered Capital | 8,000,000.00 CNY |
Founding Time | 2020-03-17 |
Company Address | Shanghai Shanghai Huangpu District Room 520, Building 13, No. 1881, Zhengbu Road, Lingang New District, |
Total Number of Employees | 100 |
Main Market | east_asia 30.00% , southeast_asia 30.00% , north_america 30.00% , eastern_and_western_europe 10.00% |
Main Achievement |
|
Main Production Equipments | |
Number of Production Lines | |
Factory Area | 0.00 m² |
Factory Address | |
Factory Details |
Enterprise Certificates | company card |
Language Spoken | |
Number of International Trade Employees | 1 |
Main Trade Terms | |
Main Currency Unit | |
Payment Method | |
Nearby Ports |
Negotiate
Negotiate
Negotiate
Negotiate
16,280.00$ /-
Negotiate
Negotiate
125.00$ /-
Industry
ChemicalPlatform Level
MEMIdentification
UndefindOnline Time
1 years 10 monthsClients Served
0Quotation Quantity
0Number of Products
2