Order Quantity
FOB Price
≥1 pcs
560.00$
Brand
SGCLead Time
2026-01-01Stock Quantity
CustomizationWarranty
12 monthsSource Areas
Jiangsu , Yangzhou City , Hanjiang DistrictSupply Ability (Month)
-Payment Method
Origin | Yangzhou, Jiangsu, China | HS Code | 8504409999 |
Production Capacity | 20000 Pieces/Year |
FOB Port | Shanghai port | Packaging | wooden box |
HS Code | - | Weight per Unit(kg) | - |
Size per Unit(mm) | 286.00 mm * 121.00 mm * 405.00 mm |
Store Name | Jiangsu Zhilu Charging Technology Co., Ltd. |
Industry | Others |
Company Profile | (hereinafter referred to as Jiangsu ZhiLu) is a high-tech enterprise engaged in technology development, manufacturing and product marketing in new energy, power electronics, founded in 2015, with a registered capital of RMB 50 million, located in the beautiful city of Yangzhou, Jiangsu Province. ZhiLu is mainly engaged in intelligent integrated fast charger, commercial and household AC charging pile, stereo garage charging system, high power DC charging cabinet, DC charging pile, vehicle AC charging box and other electric vehicle charging products, providing charging station construction, charging operation, monitoring system, power battery testing and other technical services, to provide comprehensive solutions for electric vehicle charging. ZhiLu has been focusing on the technology development of electric vehicle charging equipment and charging operation experience accumulation, the core strength of the R & D department consists of a group of power battery charging in the field of mo |
Main Products | Intelligent integrated fast chargers, commercial and domestic AC charging posts |
Company Type | Manufacturer |
Registered Capital | 50,000,000.00 CNY |
Founding Time | 0000-00-00 |
Company Address | Jiangsu Yangzhou City Hanjiang District No.100 Return Road, Yangshou Town, Ganjiang District, Yangzhou City, China |
Total Number of Employees | 60 |
Main Market | southeast_asia 15.00% , eastern_and_western_europe 20.00% |
Main Achievement | SGC specialises in the development and manufacture of electric vehicle chargers and charging operation platforms, with a wide range of products covering AC & from 7KW to 300KW DC chargers and more. SGC has the core development capability of intelligent control and IoT. Strong environmental adaptability, stable operation in extreme cold and heat conditions. SGC has been focusing on the accumulation of experience in technology development of electric vehicle charging devices and charging operations.R&'s Core AdvantagesDepartment D consists of a group of highly skilled technicians with more than 10 years of practical design work experience in the field of power battery charging, and the technicians account for more than 40 per cent of the total number of employees of the company. Some of the core technicians have participated in the discussion and formulation of relevant charging national standards, and led the product development of charging stations for the Shanghai World Expo, Guangzh |
Main Production Equipments | Intelligent integrated fast chargers, commercial and domestic AC charging posts |
Number of Production Lines | 10 |
Factory Area | 0.00 m² |
Factory Address | Jiangsu Yangzhou City Hanjiang District No.100 Return Road, Yangshou Town, Ganjiang District, Yangzhou City, China |
Factory Details |
Enterprise Certificates | business licence |
Language Spoken | English |
Number of International Trade Employees | 5 |
Main Trade Terms | EXW,FCA,FOB |
Main Currency Unit | CNY |
Payment Method | T/T |
Nearby Ports | Shanghaiport |
630.00$ /-
12,450.00$ /-
11,800.00$ /-
Negotiate
16,000.00$ /-
Negotiate
125.00$ /-
320.00$ /-
Industry
OthersPlatform Level
MEMIdentification
UndefindOnline Time
1 years 1 monthsClients Served
0Quotation Quantity
0Number of Products
6