FOB Price
Negotiate
Brand
ESABLead Time
Stock Quantity
30 pcsWarranty
12 monthsSource Areas
Liaoning , Shenyang City , Yuhong DistrictSupply Ability (Month)
300 /monthsPayment Method
ADF viewing area: | 118 x 71 mm (4.65 x 2.80 in.) | Shade range: | DIN 3/5–13 |
Certificate Name
business licenseCode
-Issue Date
-Expiration Date
2063-05-23Issuing Authority
-Certificate File
-FOB Port | Dalian Port | Packaging | 纸箱 |
HS Code | - | Weight per Unit(kg) | - |
Size per Unit(mm) | 1,500.00 mm * 1,500.00 mm * 1,800.00 mm |
Store Name | Liaoning Shuanghua Welding and Cutting Equipment Co., Ltd |
Industry | Others |
Company Profile | Liaoning Shuanghua Welding and Cutting Equipment Co., Ltd. is located in Yong'an Machine Tool Town, Shenyang City, known as "Dongfang Luer". It is a national level high-tech enterprise dedicated to providing efficient and intelligent overall welding and cutting process solutions, wholeheartedly creating value for customers, and integrating research and development, production, and sales. The company adheres to the principle of "professionalism, expertise, and focus" and mainly produces automated welding and cutting equipment such as CNC cutting machines, welding robot systems, non-standard customized intelligent welding and cutting equipment. At the same time, it acts as an agent to sell a full range of welding and cutting products such as ESAB standard welding and cutting equipment, welding materials, and smoke and dust purification equipment。 |
Main Products | Mainly producing CNC cutting machines and welding robot systems; Simultaneously acting as an agent for sales of ESAB standard welding and cutting equipment, welding materials, and other products |
Company Type | Agent |
Registered Capital | 0.00 - |
Founding Time | 2013-05-24 |
Company Address | Liaoning Shenyang City Yuhong District 旺港大街110-1号 |
Total Number of Employees | 36 |
Main Market | southeast_asia 1.00% |
Main Achievement |
|
Main Production Equipments | |
Number of Production Lines | |
Factory Area | 0.00 m² |
Factory Address | |
Factory Details |
Enterprise Certificates | business licence |
Language Spoken | |
Number of International Trade Employees | 1 |
Main Trade Terms | |
Main Currency Unit | |
Payment Method | |
Nearby Ports |
Negotiate
Negotiate
Negotiate
Negotiate
16,280.00$ /-
Negotiate
Negotiate
125.00$ /-
Industry
OthersPlatform Level
MEMIdentification
UndefindOnline Time
1 years 9 monthsClients Served
4Quotation Quantity
6Number of Products
1